Electronics and Communication Engineering -
AI & ML(BTECH)
Overview
Through its outcome-based curriculum, well-defined Program Educational Objectives (PEOs), and Program Specific Outcomes (PSOs), the department transforms students into competent professionals, ethical innovators, and lifelong learners—capable of contributing meaningfully to industry, research, and society at large.
Our Vision
Our Mission
‎‎‎ ‎
‎‎‎ ‎
‎‎‎ ‎
Educational
Objectives
To equip graduates with strong foundational and advanced knowledge in electronics, communication systems, embedded design, AI, ML, IoT, and chip design for solving complex engineering problems.
Innovation and Research
To cultivate a spirit of innovation, inquiry, and research by engaging students in hands-on learning, interdisciplinary projects, and emerging technology domains.
Professional and Ethical Development
To develop well-rounded professionals with strong communication, teamwork, leadership, and ethical values who can contribute effectively in diverse and global work environments.
Entrepreneurship and Societal Impact
To empower graduates with an entrepreneurial mindset and a sense of social responsibility to design sustainable solutions and contribute to industry, startups, and societal development.
Eligibility Criteria
| For Indian and International Students | ||
|---|---|---|
| 12th (HSc) in Science with a minimum of 45%. They should have appeared in GUJCET and should be registered under ACPC. Equivalent Qualification is required for international students |
Admission Process
Once you generate the PIN from bank through online or offline process
Register yourself on
Fill the Application Details
Choice Filling
(1, 2, 3..)
You’re on the path to DISCOVER yourself
Reporting at College
Actual Admission and Token Fee Payment
Admission Process
Once you generate the PIN from bank through online or offline process
yourself on
Application
Details
Filling
Rounds
(1, 2, 3..)
Admission
and Token
Fee Payment
College
path to
DISCOVER
yourself
Duration and Fees Structure
| For Indian Student (INR) | ||
|---|---|---|
| Electronics and Communication Engineering - AI & ML | 4 Years | 57500/- (Per Sem) |
| For International Student (USD) | ||
|---|---|---|
| Electronics and Communication Engineering | 4 Years | 1600/- (Annual) |
Curriculum
| B. Tech. Year I, Sem I | Evaluation Scheme | ||||||||||||
| Subject Code | Subject Name | Subject Category | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | ||||||
| AICTE | MU | Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | ||||
| 01EC0110 | ELECTRONIC DEVICES AND CIRCUITS** | PC | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01EC0111 | ENGINEERING PHYSICS** | BS | MC | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
| 01EC0114 | COMPUTER PROGRAMMING FOR PROBLEM SOLVING** | ES | MC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01EC0117 | CALCULUS AND LINEAR ALGEBRA** | BS | MC | 3 | 1 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01EC0119 | DESIGN ENGINEERING** | EL | SEC | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
| 01EC1103 | ELECTRONIC WORKSHOP** | ES | SEC | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 50 | 50 | 100 |
| 01SL0102 | READING AND WRITING FOR TECHNOLOGY** | HSM | AEC | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
| 01IK0001 | SCIENTIFIC AND TECHNOLOGICAL HERITAGE OF INDIA (IKS)** | CC | VAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 50 |
| 01EN1101 | BASICS OF ENVIRONMENTAL STUDIES** | CC | VAC | 2 | 0 | 0 | 0 | 50 | 30 | 20 | 0 | 0 | 100 |
| AU0001 | NATIONAL CADET CORPS-1 | AC | VAC | 1 | 0 | 2 | 2 | ||||||
| Total | 18 | 1 | 10 | 20 | 250 | 180 | 120 | 200 | 200 | 950 | |||
| B. Tech. Year I, Sem II | Evaluation Scheme | ||||||||||||
| Subject Code | Subject Name | Subject Category | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | ||||||
| AICTE | MU | Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | ||||
| 01EC0112 | ANALOG CIRCUITS** | PC | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01EC0113 | DIGITAL CIRCUITS** | PC | PC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01EC0115 | PYTHON PROGRAMMING & APPLICATIONS** | PC | MC | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
| 01EC0116 | DATA STRUCTURE AND ALGORITHM** | PC | PC | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01EC0118 | DIFFERENTIAL EQUATIONS AND TRANSFORMS** | BS | MC | 3 | 1 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ME1105 | ENGINEERING DRAWING AND COMPUTER AIDED DESIGN** | ES | MC | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01GS0103 | INDIAN CONSTITUTION** | CC | VAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AU0002 | NATIONAL CADET CORPS-2 | AC | VAC | 1 | 0 | 2 | 2 | ||||||
| Total | 15 | 1 | 14 | 22 | 250 | 180 | 120 | 150 | 150 | 850 | |||
| B. Tech. Year II, Sem III | Evaluation Scheme | ||||||||||||
| Subject Code | Subject Name | Subject Category | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | ||||||
| AICTE | MU | Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | ||||
| 01ECXXXX | CIRCUIT AND NETWORKS** | PC | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ECXXXX | CONTROL SYSTEM** | PC | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ECXXXX | MICROCONTROLLER PROGRAMMING AND INTERFACING** | PC | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ECXXXX | NUMERICAL METHODS AND OPTIMIZATION** | BS | MC | 3 | 1 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ECXXXX | INTRODUCTION TO LINUX AND SCRIPTING LANGUAGES** | EL | SEC | 0 | 0 | 2 | 1 | 0 | 30 | 20 | 25 | 25 | 100 |
| 01ECXXXX | HDL FOR DIGITAL DESIGN & VERIFICATION** | PC | SEC | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 50 | 50 | 100 |
| AIML-01 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE & MACHINE LEARNING ** | SP | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| AU0003 | NATIONAL CADET CORPS-3 | AC | VAC | 1 | 0 | 2 | 2 | ||||||
| Total | 15 | 1 | 14 | 23 | 250 | 180 | 120 | 200 | 200 | 950 | |||
| YYOEXXXX | OPEN ELECTIVE – 1 | OE | 3 | 0 | 0 | 0 | |||||||
| B. Tech. Year II, Sem IV | Evaluation Scheme | ||||||||||||
| Subject Code | Subject Name | Subject Category | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | ||||||
| AICTE | MU | Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | ||||
| 01ECXXXX | ANALOG COMMUNICATION** | PC | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ECXXXX | CMOS VLSI DESIGN** | PC | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ECXXXX | SIGNALS AND SYSTEMS** | PC | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ECXXXX | EMBEDDED SYSTEMS (ARM + RTOS)** | PC | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ECXXXX | HUMAN CENTERED DESIGN** | EL | SEC | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
| 01ECXXXX | PROBLEM BASED LEARNING** | EL | SEC | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
| AIML-02 | INTRODUCTION TO DATA ANALYTICS** | SP | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| AU0004 | NATIONAL CADET CORPS-4 | AC | VAC | 1 | 0 | 2 | 2 | ||||||
| Total | 15 | 0 | 14 | 22 | 250 | 150 | 100 | 175 | 175 | 850 | |||
| YYOEXXXX | OPEN ELECTIVE – 2 | OE | 3 | 0 | 0 | 0 | |||||||
| B. Tech. Year III, Sem V | Evaluation Scheme | ||||||||||||
| Subject Code | Subject Name | Subject Category | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | ||||||
| AICTE | MU | Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | ||||
| 01ECXXXX | DIGITAL SIGNAL PROCESSING** | PC | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ECXXXX | DIGITAL COMMUNICATION** | PC | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01CRXXXX | ANALYTICAL & LOGICAL REASONING** | HSM | SEC | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 0 | 0 | 50 |
| 01ECXXXX | IPR & ENTREPRENEURSHIP FOR ENGINEERS** | HSM | VAC | 0 | 0 | 2 | 1 | 0 | 30 | 20 | 25 | 25 | 100 |
| 01ECXXXX | PROGRAM ELECTIVE – 1 | PE | PE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
| 01ECXXXX | PROGRAM ELECTIVE – 2 | PE | PE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ECXXXX | DRONE AND UNMANNED AERIAL VEHICLE | PC | SEC | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 50 | 50 | 100 |
| AIML-03 | ARTIFICIAL NEURAL NETWORK AND DEEP LEARNING | SP | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| AU0005 | NATIONAL CADET CORPS-5 | AC | VAC | 1 | 0 | 2 | 2 | ||||||
| Total | 17 | 0 | 12 | 23 | 250 | 210 | 140 | 175 | 175 | 950 | |||
| PROGRAM ELECTIVE – 1 1. ADVANCE DIGITAL DESIGN 2. DIGITAL TV ENGINEERING 3. OBJECT ORIENTED PROGRAMMING 4. INTRODUCTION TO IoT | PROGRAM ELECTIVE – 2 1. VLSI PHYSICAL DESIGN 2. SATELLITE & SPACE COMMUNICATION 3. EMBEDDED LINUX AND DEVICE DRIVERS 4. INTRODUCTION TO ROBOTICS | ||||||||||||
| B. Tech. Year III, Sem VI | Evaluation Scheme | ||||||||||||
| Subject Code | Subject Name | Subject Category | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | ||||||
| AICTE | MU | Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | ||||
| 01ECXXXX | ANTENNA DESIGN** | PC | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ECXXXX | OPTICAL FIBER COMMUNICATION** | PC | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ECXXXX | PROGRAM ELECTIVE – 3 | PE | PE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ECXXXX | PROGRAM ELECTIVE – 4 | PE | PE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
| 01ECXXXX | MINOR PROJECT** | EL | SEC | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
| AIML-04 | SPECIAL TOPICS IN ARTIFICIAL INTELLEGIENCE** | SP | PC | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
| AU0006 | NATIONAL CADET CORPS-6 | AC | VAC | 1 | 0 | 2 | 2 | ||||||
| Total | 15 | 0 | 10 | 20 | 250 | 180 | 120 | 100 | 100 | 750 | |||
| PROGRAM ELECTIVE – 3 1. LOW POWER VLSI DESIGN 2. INFORMATION THEORY AND CODING 3. SPECIAL IOT APPLICATIONS 4. SYSTEM ON CHIP (SoC) 5. IMAGE PROCESSING AND PATTERN RECOGNITION | PROGRAM ELECTIVE – 4 1. VLSI TESTING & VERIFICATION 2. ADVANCED WIRELESS COMMUNICATION SYSTEMS (SDR & CR) 3. HW/SW CODESIGN 4. DATABASE MANAGEMENT SYSTEM | ||||||||||||
| B. Tech. Year IV, Sem VII | Evaluation Scheme | ||||||||||||
| Subject Code | Subject Name | Subject Category | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | ||||||
| AICTE | MU | Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | ||||
| 01ECXXXX | DATA COMM. AND NETWORKING** | PC | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ECXXXX | MAJOR PROJECT** | EL | SEC | 0 | 0 | 10 | 5 | 0 | 30 | 20 | 25 | 25 | 100 |
| 01CRXXXX | PROFESSIONAL ETHICS** | HSM | VAC | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
| 01ECXXXX | PROGRAM ELECTIVE – 5 | PE | PE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
| 01ECXXXX | AI & ML MAKER LAB** | SP | SEC | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 50 | 50 | 100 |
| AIML-05 | APPLICATIONS OF AI** | SP | PC | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
| Total | 12 | 0 | 16 | 20 | 200 | 150 | 100 | 100 | 100 | 650 | |||
| PROGRAM ELECTIVE – 5 1. VLSI SIGNAL PROCESSING 2. ELECTROMAGNETIC INTERFERENCE AND COMPATIBILITY 3. EMBEDDED COMMUNICATION PROTOCOLS 4. ROBOTICS AND ITS APPLICATIONS | |||||||||||||
| B. Tech. Year IV, Sem VIII | Evaluation Scheme | ||||||||||||
| Subject Code | Subject Name | Subject Category | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | ||||||
| AICTE | MU | Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | ||||
| 01ECXXXX | INTERNSHIP/ PROJECT** | EL | SEC | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 100 | 100 | 200 |
| 01ECXXXX | PROGRAM ELECTIVE – 6 | PE | PE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
| Total | 3 | 0 | 0 | 18 | 50 | 30 | 20 | 100 | 100 | 300 | |||
| PROGRAM ELECTIVE – 6 1. ANALOG IC DESIGN 2. MIMO WIRELESS COMMUNICATION 3. INDUSTRY 4.0 AND IIoT 4. WIRELESS SENSOR NETWORKS AND ITS APPLICATIONS 5. AI IN NATURAL LANGUAGE PROCESSING 6. FUNDAMENTALS OF QUANTUM COMPUTING | |||||||||||||
Core Courses
| Serial No. | Course name |
| 1 | Electrical Machines |
| 2 | Power System |
| 3 | Power Electronics |
| 4 | Renewable Energy |
Elective Courses
| Serial No. | Course name | |||
Program Educational Objectives
PEO 1: Core Engineering Competence
PEO 2: Lifelong Learning and Higher Education
PEO 3: Professionalism and Ethical Responsibility
PEO 4: Societal and Environmental Contribution
Program Specific Outcomes
PSO 1: Technical Proficiency
PSO 2: Innovation and Societal Impact
Career Opportunities
Career Options

Systems Engineer

Solutions Specialist

Product Engineer

Technical Designer

Software QA Analyst

Programmer Analyst

System Architect

Data Analytics Professional

IoT-Based Solutions Developer

Software Engineer

Embedded Hardware/Software Engineer

Cybersecurity Analyst

AI/ML Engineer

Database Technology Specialist

Wireless and Sensor Networks Engineer

Image and Video Processing Engineer

VLSI Systems Designer
Facilities
Lab for Research Innovation & Training
Electronic Circuits Lab‎
‎
‎‎‎‎‎‎‎‎VLSI Lab
‎
Project Lab
‎
Communication and IoT Lab
‎
Computer Networks and Security Lab
‎
Programming Lab
‎
‎‎‎‎‎‎‎‎Computer Architecture and Embedded System Lab
‎
‎‎‎‎Data Science and AI Lab
Library
There are two main libraries which make up the MU Learning Resource Centre. Specialist collections, use of up-to-date technology, and a team of enthusiastic and dedicated staff all combined to form a library which serves the Users of the Marwadi Education as well as contributes towards the research needs of the Institution, and is one of the best ICT-equipped academic libraries in the region.
Fully equipped with RFID (Radio Frequency Identification Device) Technology
Specially devised and designed Self KIOSK for Self Check in & Check out
E-Resource Lab having 60+ computer systems with latest configuration to assist for online research and resources
Specially devised and designed Mobile Application having features of; Intimation, Alerts, History, Account Status and Books search facilities
Connected with other libraries and resource centers to retrieve information resources worldwide Separate Study rooms and discussion rooms
Additional Transportation facility for special Late Evening & Sunday for Library users
More than 50000 books in the library
Scholarship
Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
Association with Foreign Universities
HOD's Message
Head, Department of Electronics & Communication Engineering
Our dedicated faculty, with academic backgrounds from premier institutes like IITs and NITs, bring rich expertise and passion for teaching and research. We are proud to offer state-of-the-art laboratories equipped with advanced facilities for core and emerging areas including AI & ML, IoT, Robotics, and chip design. The department is also dedicated to educating students about current 5G technologies and preparing them for upcoming 6G advancements in mobile and wireless communications.
Our mission is to empower students with strong technical knowledge, ethical values, and an entrepreneurial mindset to excel in their careers and contribute meaningfully to society. We look forward to supporting your journey toward becoming competent and innovative engineers.
Our Recruiters
Faculties
Awards & Recognition
FAQ
Q. Is there any Loan Facility Available ?
https://mcuniversity.in/student-loan/
Q. Is there any Scholarship Available ?
https://mcuniversity.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?




















International Airport
Railway Station
GSRTC Bus Port 


