MECHANICAL ENGINEERING (BTECH)
Overview
The university emphasizes an outcome-based education model that evolves with industry demands. Although specific AI/ML courses within Mechanical Engineering are not explicitly detailed, the curriculum is designed to promote interdisciplinary learning, ethical innovation, and lifelong skill development. Mechanical Engineering students are encouraged to explore AI and ML applications through electives, projects, and research opportunities.
Advanced labs such as those for Robotics and Advanced Manufacturing provide a platform for applying AI/ML in areas like predictive maintenance, automation, and intelligent systems. While AI/ML labs are more formally established in the Computer Engineering and Computer Science departments, Mechanical Engineering students benefit from cross-departmental collaborations and access to state-of-the-art infrastructure and software tools.
Marwadi University’s broader institutional focus on AI/ML further supports this integration. The university offers B.Tech programs specifically in AI & ML and AI & Data Science, reflecting its strong foundation in the domain. Faculty across departments, including Mechanical Engineering, actively pursue research in AI/ML applications across various sectors such as healthcare, agriculture, robotics, and automation.
In summary, through a forward-thinking curriculum, collaborative research, and access to modern labs and interdisciplinary expertise, Marwadi University effectively integrates AI and ML into its Mechanical Engineering program, preparing students to excel in a rapidly evolving technological landscape.
Vision
MISSION
Educational Objectives
Program Educational Objectives
PEO 1: Core Engineering Competence
PEO 2: Lifelong Learning and Higher Education
PEO 3: Professionalism and Ethics
PEO 4: Societal and Environmental Impact
Program Specific Outcomes
PSO 1: Technical Proficiency
PSO 2: Innovation and Societal Impact
Eligibility Criteria
| For Indian and International Students | ||
|---|---|---|
| As per ACPC Guidelines |
Admission Process
Once you generate the PIN from the bank through an online or offline process,
Register yourself on
Fill the Application Details
Choice Filling
(1, 2, 3..)
You’re on the path to DISCOVER yourself
Reporting at College
Actual Admission and Token Fee Payment
Admission Process
yourself on
Application
Details
Filling
Rounds
(1, 2, 3..)
Admission
and Token
Fee Payment
College
path to DISCOVER
yourself
Duration and Fees Structure
| For Indian Student (INR) | ||
|---|---|---|
| Mechanical Engineering AI & ML | 4 Years | 55000/- (Per Sem) |
| For International Student (USD) | ||
|---|---|---|
| Mechanical Engineering AI & ML | 4 Years | 1600/- (Annual) |
Curriculum
| B. Tech. Year I, Sem I | Evaluation Scheme | |||||||||||
| Subject code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
| Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
| 01MA2101 | Differential and Integral Calculus | BSC | 3 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01CE0101 | Computer Programming | ESC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ME1101 | Elements of Mechanical Engineering | ESC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01SL1104 | Professional Communication | HSMC | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 0 | 100 |
| 01GS2101 | Engineering Physics | BSC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01EN1101 | Basics of Environmental Studies | ESC | 2 | 0 | 0 | 0 | 50 | 30 | 20 | 0 | 0 | 100 |
| 01CR1103 | Value Education | HSMC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 100 |
| 01CR0105 | Verbal Ability-1 | HSMC | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 100 |
| 01GS0103 | Indian Constitution | HSMC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 21 | 2 | 6 | 20 | 300 | 180 | 120 | 175 | 225 | 1000 | |
| B. Tech. Year I, Sem II | Evaluation Scheme | |||||||||||
| Subject code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
| Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
| 01MA0103 | Matrix algebra and vector calculus | BSC | 3 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ML0101 | Python Programming | ESC | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 50 | 50 | 150 |
| 01ME1102 | Engineering Graphics | ESC | 3 | 0 | 4 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01EE2101 | Basics of Electrical and Electronics Engineering | ESC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ME1104 | Mechanical Workshop | ESC | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 50 | 100 |
| 01CR0106 | Verbal Ability – 2 | HSMC | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 100 |
| 01ML0202 | Fundamental of AI & ML | ESC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | Total | 30 | 13 | 2 | 14 | 21 | 250 | 120 | 80 | 200 | 250 | 900 |
| B. Tech. Year II, Semester III | Evaluation Scheme | |||||||||||
| Subject code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
| Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
| 01ME1305 | Fundamental of Machine Design | ESC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01MA1301 | Applied Differential Equations | BSC | 3 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ML0101 | Fluid Mechanics & Hydraulic Machines | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ME2302 | Kinematics of Machines | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ML0301 | Manufacturing Technolgy | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01CR0302 | Quantitative & Logical Ability – 1 | HSMC | 1 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 50 | 100 |
| 01ML0301 | Python Programming for AI & ML | ESC | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 50 | 50 | 100 |
| Total | 30 | 16 | 2 | 12 | 24 | 300 | 150 | 100 | 175 | 225 | 950 | |
| B. Tech. Year II, Semester IV | Evaluation Scheme | |||||||||||
| Subject code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
| Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
| 01MA1401 | Complex Variable & Numerical Analysis | BSC | 3 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ML2401 | Machine Design & Industrial Drafting | PCC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ME2403 | Material Science and Metallurgy | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ME1404 | Engineering Thermodynamics | PCC | 3 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ML0401 | Data Science | Skill | 0 | 0 | 4 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
| 01ME0406 | Creativity, Problem Solving and Innovation | HSMC | 0 | 0 | 2 | 1 | 0 | 30 | 20 | 0 | 0 | 50 |
| 01CR0402 | Quantitative & Logical Ability – 2 | HSMC | 0 | 0 | 2 | 1 | 50 | 0 | 0 | 0 | 50 | 100 |
| Total | 29 | 13 | 4 | 12 | 23 | 300 | 180 | 120 | 125 | 175 | 900 | |
| B. Tech. Year III, Semester V | Evaluation Scheme | ||||||||||||
| Subject code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
| Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | ||||||
| 01ML0501 | Dynamics of Machine | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01ML0502 | Machine Design | PCC | 3 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01ME0504 | Metrology | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01ML0503 | Machine Learning | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CR0503 | Quantitative & Logical Ability – 3 | HSMC | 1 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 50 | 100 | |
| 01ML0504 | Automation and Control Systems | PCC | 0 | 0 | 4 | 2 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01ME051* | Programme Elective I | PCE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| Total | 30 | 16 | 2 | 12 | 24 | 350 | 180 | 120 | 150 | 200 | 1000 | ||
| Programme Elective – I | |||||||||||||
| B. Tech. Year III, Semester VI | Evaluation Scheme | ||||||||||||
| Subject code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
| Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | ||||||
| 01ML0601 | Deep Learning | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01ME1602 | Heat Transfer | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01ML0602 | Soft Computing | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01ML0603 | Machine Vision | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01ML062* | Programme Elective II | PCE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01ME0612 | Basics of Pneumatics and Hydraulics | Skill | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 50 | 50 | 100 | |
| 01CR0602 | Quantitative Aptitude and Verbal Ability | HSMC | 1 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 50 | 100 | |
| Total | 28 | 16 | 0 | 12 | 22 | 300 | 150 | 100 | 175 | 225 | 950 | ||
Programme Elective – II
| |||||||||||||
| B. Tech. Year IV, Semester VII | Evaluation Scheme | ||||||||||||
| Subject code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
| Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | ||||||
| 01ML0701 | Advanced Computational Method for Mechanical System | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01ML0702 | Operation Management with AI/ML | PCE | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01ML0703 | Robotics | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01ML073* | Programme Elective – III | PEC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01ML074* | Programme Elective – IV | PEC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| Total | 26 | 14 | 0 | 12 | 20 | 250 | 150 | 100 | 125 | 125 | 750 | ||
Programme Electives – III
| |||||||||||||
Programme Electives – IV
| |||||||||||||
| B. Tech. Year IV, Semester VIII | Evaluation Scheme | |||||||||||
| Subject code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
| Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
| 01ML0801 | Internship/Project | Project | 0 | 0 | 30 | 15 | 0 | 0 | 0 | 100 | 100 | 200 |
| Total | 0 | 0 | 30 | 15 | 0 | 0 | 0 | 100 | 100 | 200 | ||
Career Opportunities
Career Options

Systems Engineer

Solutions Specialist

Product Engineer

Technical Designer

Software QA Analyst

Programmer Analyst

System Architect

Data Analytics Professional

IoT-Based Solutions Developer

Software Engineer

Embedded
Hardware/
Software Engineer

Cybersecurity Analyst

AI/ML Engineer

Database Technology Specialist

Wireless and Sensor Networks Engineer

Image and Video Processing Engineer

VLSI Systems Designer
Student Outcomes
Facilities
Lab
With reference to the Final assessment of Marwadi University Material Testing Laboratory in the disciplines of Mechanical Testing conducted by National Accreditation Board for Laboratories (NABL) in June 2017, NABL has evaluated the assessment report and decided grant of accreditation in accordance with ISO/IEC 17025:2005 in the disciplines of Mechanical Testing as per the scope and authorized signatories recommended by the assessment team. With this accreditation, Marwadi University becomes the 1st university in Gujarat, to have a NABL accredited Civil Engineering Material Testing Laboratory which are very few in the country
Advanced Laboratories
Software
Advanced Lab for Research, Innovation & Training
Campus Facilities
Industry Association
Membership of Professional Bodies
HOD's Message
HoD, Department of Mechanical Engineering
In today’s tech-driven era, the fusion of mechanical systems with intelligent computing is revolutionizing industries through smart manufacturing, robotics, predictive maintenance, and sustainable innovation. Our department is committed to developing engineers who can design systems that not only function—but learn, adapt, and evolve.
We emphasize experiential learning, innovation, and industry engagement. Through hands-on projects, research, and real-world applications, our students grow as ethical professionals and creative problem-solvers.
Supported by a dedicated faculty, modern labs, and an industry-relevant curriculum, our program bridges traditional engineering with emerging digital trends. We welcome you to explore this transformative journey and become part of tomorrow’s intelligent engineering solutions.
Faculties of Mechanical Engineering

Dr. Rameshkumar Bhoraniya
Professor, HoD

Dr. Amit Sata
Professor

Dr. Nikunj Rachchh
Professor

Dr. Pinak Patel
Associate Professor

Dr. Bhavesh Kanabar
Associate Professor

Dr. Nikhil Chotai
Associate Professor

Dr. Gaurang Joshi
Associate Professor

Dr. Parag Rajpara
Associate Professor

Dr. Karan Motwani
Associate Professor

Dr Jomy Joseph
Associate Professor

Mr. JIGNESH JANI
Assistant Professor

Mr. Chandreshkumar Vyas
Assistant Professor

Mr. Puneet Mathur
Assistant Professor

Mr. PRASHANT UJENIYA
Assistant Professor

Mr. Dhaiwat Trivedi
Assistant Professor

Mr. Dhaval Anadkat
Assistant Professor

Dr. MIT SHETH
Assistant Professor

Mr. NIKUNJ MASHRU
Assistant Professor

Mr. MUKHTAR SAMA
Assistant Professor

Mr. Kartik Pipalia
Assistant Professor

Dr Shalok Bharti
Assistant Professor

Mr. BHAVIK VAGHASIA
Assistant Professor

Mr. Mayank Thummar
Assistant Professor

MR. BHAVIK VAGHASIA
Lab Assistant
Mechanical Department Placement
Department Newsletter
Key Highlights
Faculties
Successful
Alumni
Our Recruiters
Events
Teaching and Learning
FAQ
Q. Is there any Loan Facility Available ?
https://mcuniversity.in/student-loan/
Q. Is there any Scholarship Available ?
https://mcuniversity.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?

















































International Airport
Railway Station
GSRTC Bus Port 


