CHEMICAL ENGINEERING (BTECH)
Overview
Today, when more emphasis is given to reduction in production cost and increase in innovation, Chemical Engineers are in huge demand in India and worldwide. Graduate Chemical Engineers find themselves working in Chemical-Production Facilities, Plant-Designing, Marketing, Environmental-Protection Auditing, Research and Development, and many such new-age professions.
Educational
Objectives
Our Vision
Our Mission
Eligibility Criteria
| For Indian and International Students | ||
|---|---|---|
| 12th (HSc) in Science with a minimum of 45%. They should have appeared in GUJCET and should be registered under ACPC. Equivalent Qualification is required for international students |
Admission Process
Once you generate the PIN from bank through online or offline process.
Register yourself on
Fill the Application Details
Choice Filling
(1, 2, 3..)
You’re on the path to DISCOVER yourself
Reporting at College
Actual Admission and Token Fee Payment
Admission Process
Through Admission Committee for Professional Courses (ACPC)
Once you generate the PIN from bank through online or offline process
yourself on
Application
Details
Filling
Rounds
(1, 2, 3..)
Admission
and Token
Fee Payment
College
path to DISCOVER
yourself
Duration and Fees Structure
| For Indian Student (INR) | ||
|---|---|---|
| Chemical Engineering | 4 Years | 57500/- (Per Sem) |
| For International Student (USD) | ||
|---|---|---|
| Chemical Engineering | 4 Years | 1600/- (Annual) |
Program Educational Objectives
Program Specific Outcomes
Curriculum
| B. Tech. Year I, Sem I | Evaluation Scheme | ||||||||||||
| Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
| Theory | Tutorial | Practical | ESE (E) | IA | CSE | Viva (V) | Term work(TW) | ||||||
| 01MA2101 | Differential and Integral Calculus | BSC | 3 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CI1101 | Elements of Civil Engineering | ESC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01ME1101 | Elements of Mechanical Engineering | ESC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01SL0102 / 01SL0103 | Reading & Writing for Technology / Speaking & Presentation Skills | HSMC | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 | |
| 01CH1101 | Engineering Chemistry – I | BSC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01EN1101 | Basics of Environmental Studies | ESC | 2 | 0 | 0 | 0 | 50 | 30 | 20 | 0 | 0 | 100 | |
| 01CR1103 | Value Education | HSMC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 100 | |
| 01GS0103 | Indian Constitution | HSMC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01CR0105 | Verbal Ability – 1 | HSMC | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 100 | |
| Total* | 28 hrs | 20 | 2 | 6 | 19 | 300 | 180 | 120 | 175 | 225 | 1000 | ||
| AU0001 | National Cadet Corps -1 | 1 | 0 | 2 | 2* | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Tech. Year I, Sem II | Evaluation Scheme | ||||||||||||
| Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
| Theory | Tutorial | Practical | ESE (E) | IA | CSE | Viva (V) | Term work(TW) | ||||||
| 01MA0103 | Matrix Algebra and Vector Space | BSC | 3 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CE1101 | Computer Programming | ESC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01ME1102 | Engineering Graphics | ESC | 3 | 0 | 4 | 5 | 50 | 20 | 30 | 25 | 25 | 150 | |
| 01EE1101 | Basics of Electrical and Electronics Engineering | ESC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01ME1104 | Mechanical Workshop | ESC | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 50 | 50 | |
| 01PY0101 | Physical Education/Sports/Yoga | MC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01CR0106 | Verbal Ability – 2 | HSMC | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 100 | |
| Total* | 29 hrs | 15 | 2 | 12 | 21 | 250 | 120 | 80 | 100 | 200 | 750 | ||
| AU0002 | National Cadet Corps-2 | 1 | 0 | 2 | 2* | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Tech. Year II, Sem III | Evaluation Scheme | ||||||||||||
| Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
| Theory | Tutorial | Practical | ESE (E) | IA | CSE | Viva (V) | Term work(TW) | ||||||
| 01CH1301 | Fluid Mechanics | PCC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH1302 | Chemical Process Calculation | PCC-CE | 3 | 1 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH1303 | Mechanical Operations | PCC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH1306 | Engineering Chemistry II | BSC | 3 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01MA0304 | Applied Mathematics in Chemical Engineering | BSC | 2 | 1 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CR0303 | Quantitative & Logical Ability – 1 | HSMC | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 100 | |
| 01CR0302 | Professional Ethics | HSMC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 100 | |
| Total | 16 | 2 | 6 | 20 | 300 | 150 | 100 | 175 | 225 | 950 | |||
| B. Tech. Year II, Sem IV | Evaluation Scheme | ||||||||||||
| Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
| Theory | Tutorial | Practical | ESE (E) | IA | CSE | Viva (V) | Term work(TW) | ||||||
| 01CH1401 | Chemical Engineering Thermodynamics- I | ESC | 3 | 1 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH1407 | Heat Transfer | PCC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH1406 | Mass Transfer-I | PCC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01MA0401 | Numerical Methods in Chemical Engineering | BSC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| Department Elective I | PEC-CE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | ||
| 01CH1402 | Material Science and Engineering | PCC-CE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 | |
| Total | 15 | 1 | 6 | 22 | 250 | 150 | 100 | 125 | 125 | 750 | |||
| Departmental Elective-I | |||||||||||||
| 01CH0408 | Energy Technology | PEC | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 | |
| 01CH0409 | Introduction to Membrane Technology | PEC | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 | |
| B. Tech. Year III, Sem V | Evaluation Scheme | ||||||||||||
| Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
| Theory | Tutorial | Practical | ESE (E) | IA | CSE | Viva (V) | Term work(TW) | ||||||
| 01CH0507 | Mass Transfer-II | PCC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH0502 | Cleaner Production | PCC-CE | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH0503 | Chemical Engineering Thermodynamics-II | PCC-CE | 3 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH0504 | Instrumentation & Process Control | PCC-CE | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH0505 | Safety in Chemical Industries | PCC-CE | 3 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CR0501 | Business Benchmark | HSMC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 100 | |
| 01CH1506 | Chemical Engineers & Society-III | PROJ-CE | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 50 | |
| Total | 18 | 6 | 6 | 24 | 250 | 150 | 100 | 200 | 200 | 900 | |||
| B. Tech. Year III, Sem VI | Evaluation Scheme | ||||||||||||
| Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
| Theory | Tutorial | Practical | ESE (E) | IA | CSE | Viva (V) | Term work(TW) | ||||||
| 01CH0608 | Chemical Technology | PCC-CE | 3 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH0602 | Chemical Reaction Engineering-I | PCC-CE | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH0603 | Process Equipment Design-I | PCC-CE | 4 | 4 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 | |
| Open Elective | OEC | 3 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | ||
| Department Elective-I | PEC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | ||
| 01CH0609 | Chemical Engineers & Society-IV | PROJ-CE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 | |
| Total | 18 | 8 | 4 | 24 | 250 | 150 | 100 | 150 | 150 | 800 | |||
| Departmental Elective-I | |||||||||||||
| 01CH0606 | Biochemical Engineering | PEC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH1604 | Unit operations and Processes | PEC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| Open Elective-I | |||||||||||||
| 01ES0601 | Renewable Energy Resources | OEC | 3 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH0605 | Enviornment management in chemical industries | OEC | 3 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| B. Tech. Year IV, Sem VII | Evaluation Scheme | ||||||||||||
| Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
| Theory | Tutorial | Practical | ESE (E) | IA | CSE | Viva (V) | Term work(TW) | ||||||
| 01CH0701 | Process Modelling & Simulation | PCC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH0702 | Chermical Reaction Engineering-II | PCC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH0703 | Process Equipment & Design-II | PCC-CE | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH0704 | Plant Design & Project Engineering | PCC-CE | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 25 | 25 | 150 | |
| Departmental Elective-II | PEC-CE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | ||
| 01CH0705 | Project I | PROJ-CE | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 50 | 50 | 100 | |
| Total | 15 | 2 | 12 | 22 | 250 | 150 | 100 | 175 | 175 | 850 | |||
| Subject Code | Departmental Elective-II | ||||||||||||
| 01CH0706 | Food Technology | PEC-CE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH0707 | Advanced Separation Techniques | PEC-CE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
| B. Tech. Year IV, Sem VIII | Evaluation Scheme | ||||||||||||
| Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
| Theory | Tutorial | Practical | ESE (E) | IA | CSE | Viva (V) | Term work(TW) | ||||||
| 01CH0801 | Optimization in chemical engineering | PCC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH0802 | Transport Phenomena | PCC-CE | 3 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH0803 | Petroleum Refining & Petrochemicals | PCC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
| Departmental Elective-III | PEC-CE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | ||
| 01CH0804 | Project II | PROJ-CE | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 100 | 100 | 200 | |
| Total | 12 | 2 | 20 | 23 | 200 | 120 | 80 | 200 | 200 | 800 | |||
| Subject Code | Departmental Elective-III | ||||||||||||
| 01CH0805 | Polymer & Nanotechnology | PEC-CE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
| 01CH0806 | Fertilizer Technology | PEC-CE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
Career Opportunities
Career Options

Design Engineer

Plant Operations

Research and Development

Sales and Marketing

Environmental Auditor

Safety Manager

Safety Officer
Student Outcomes
Owing to the fact that technical skills are in huge demand in the market worldwide, a Student after having undergone studies in Chemical Engineering will be
Able to understand and brainstorm upon complex engineering problems in hand
Accomplished to use various methodologies to solve problems of engineering nature
Proficient to predict possible outcomes/consequences of any situation or problem in hand
Capable of modifying/innovating in order to solve 21st-century challenges
Facilities
Lab
Library
There are two main libraries which make up the MU Learning Resource Centre. Specialist collections, use of up-to-date technology, and a team of enthusiastic and dedicated staff all combined to form a library which serves the Users of the Marwadi Education as well as contributes towards the research needs of the Institution, and is one of the best ICT-equipped academic libraries in the region.
Fully equipped with RFID (Radio Frequency Identification Device) Technology
Specially devised and designed Self KIOSK for Self Check in & Check out
E-Resource Lab having 60+ computer systems with latest configuration to assist for online research and resources
Specially devised and designed Mobile Application having features of; Intimation, Alerts, History, Account Status and Books search facilities
Connected with other libraries and resource centers to retrieve information resources worldwide Separate Study rooms and discussion rooms
Additional Transportation facility for special Late Evening & Sunday for Library users
More than 50000 books in the library
Scholarship
Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
Industry Association
The Chemical Department has an industry association to conduct activities like Training, Placement, Development of training facilities for students, Guest Lectures, Participation in technical events, and advanced learning. The Department has a numbers of industry and academic associations like Sardar Vallabhbhai National Institute of Technology (SVNIT, Surat), Neo Engineering (Surat), Opiant Biotech (Ahmedabad), Proburgeon Pvt Ltd (Pune), Fishfa Biogenics (Rajkot). Some of our top recruiters are Reliance Industries Limited, National Organic Chemical Industries Ltd. (NOCIL), Saurashtra Chemicals, Sustainable EHS LLP, Hindprakash Organic Pvt Ltd, Vapi Green Enviro Limited and many more
HOD's Message
HoD, Department of Chemical Engineering
Our undergraduate students are grounded in the fundamental concepts of chemical engineering and basic sciences which prepare them for the development of chemical processes and products. Through various core courses and designed elective courses (Polymer, Nanotechnology, Petroleum, Food Tech., Fertilizer tech., Industrial pollution control, safety etc), they become well-rounded engineers, practice teamwork and develop the leadership skills required for an exciting career in a profession brimming with opportunity. As a graduate student, you may work to grapple with solutions to issues that are vitally important to society, industry and government. Our doctoral students also take advantage of opportunities that our department provides for synergistic research.
Faculties of Chemical Engineering

Dr. Dharmesh Sur
Professor, Head of Department

Dr. Abhishek Gupta
Associate Professor

Dr. Debleena Bhattacharya
Assistant Professor

Dr. Nitin Kumar Singh
Associate Professor

Dr. Swati Dubey
Assistant Professor

Dr. Sanjay Kumar
Assistant Professor

Dr. Avanish Kumar
Assistant Professor

Ms. Ila Sarkar
Assistant Professor
Faculty Details
Department Newsletter
Placement Data
Innovation by Faculty in Teaching and Learning
Department Highlights
Events
Our Recruiters
Successful
Alumni
Faculties
Awards & Recognition
FAQ
Q. Is there any Loan Facility Available ?
https://mcuniversity.in/student-loan/
Q. Is there any Scholarship Available ?
https://mcuniversity.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?




















International Airport
Railway Station
GSRTC Bus Port 


